Buy Compare Brokers
$10.3 Million
Estimate Recalculated Feb 7, 2024 03:54PM EST
Who is David Stephen Goddard Jr?
David Stephen Goddard Jr has an estimated net worth of $10.3 Million. This is based on reported shares in BMC SOFTWARE INC.
SEC CIK
David Stephen Goddard Jr's CIK is 0001449039
Past Insider Trading and Trends
2009 was David Stephen Goddard Jr's most active year for acquiring shares with 7 total transactions. David Stephen Goddard Jr's most active month to acquire stocks was the month of November. 2013 was David Stephen Goddard Jr's most active year for disposing of shares, totalling 26 transactions. David Stephen Goddard Jr's most active month to dispose stocks was the month of May. 2011 saw David Stephen Goddard Jr paying a total of $750,342.88 for 67,876 shares, this is the most they've acquired in one year. In 2013 David Stephen Goddard Jr cashed out on 293,046 shares for a total of $6,528,645.25, their largest year based on trade value.
Attention insiders: Dive deeper into market movements and stay ahead of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's everything you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and transform the way you trade with our exclusive free trial!
BMC SOFTWARE INC No price found
Senior VP, Business Operations
David Stephen Goddard Jr used to own units in Common Stock but no longer holds any shares there. From 2008 to 2013 David Stephen Goddard Jr acquired a total of 258,056 shares in BMC SOFTWARE INC at a cost of $2,200,867.00, David also disposed a total of 284,693 shares of BMC SOFTWARE INC equalling to $12,537,865.88.
Form Type | Δ Own | Qty. | Price | Size ($) | Own | Filing Date | Type | Is Scheduled | Trade Dates |
---|---|---|---|---|---|---|---|---|---|
Form 4 | -100.00% | -90.34K | $46.25 | -$4,178,317.50 | Sep 12, 2013 | Sep 10 | |||
Form 4 | -4.53% | -4.28K | $45.18 | -$193,350.35 | 90.34K | Jun 12, 2013 | Scheduled | Jun 10 - Jun 11 | |
Form 4 | -4.92% | -4.90K | $45.29 | -$221,738.11 | 94.63K | Jun 11, 2013 | Scheduled | Jun 7 - Jun 10 | |
Form 4 | -0.85% | -857.00 | $45.25 | -$38,779.25 | 99.52K | Jun 10, 2013 | Jun 6 | ||
Form 4 | -2.93% | -3.03K | $45.34 | -$137,198.84 | 100.38K | May 17, 2013 | Scheduled | May 16 | |
Form 4 | -1.09% | -1.14K | $45.40 | -$51,756.00 | 103.4K | May 16, 2013 | May 14 | ||
Form 4 | — | $38.59 | -$132,030.25 | 104.54K | Apr 26, 2013 | Scheduled | Apr 25 | ||
Form 4 | — | $38.95 | -$142,831.50 | 104.54K | Mar 26, 2013 | Scheduled | Mar 25 | ||
Form 4 | -6.52% | -7.29K | $36.41 | -$385,895.40 | 104.54K | Feb 26, 2013 | Scheduled | Feb 25 | |
Form 4 | +0.77% | 850 | $40.80 | $34,680.00 | 111.83K | Dec 14, 2012 | Dec 12 | ||
Form 4 | -2.29% | -2.60K | $40.81 | -$106,106.00 | 110.98K | Dec 11, 2012 | Dec 7 | ||
Form 4 | -0.95% | -1.09K | $40.73 | -$44,599.35 | 113.58K | Dec 10, 2012 | Dec 6 | ||
Form 4 | +12.33% | 12.59K | — | — | 114.68K | Nov 13, 2012 | Nov 12 | ||
Form 4 | -1.66% | -1.72K | $41.08 | -$70,739.76 | 102.09K | Nov 9, 2012 | Nov 7 | ||
Form 4 | -4.58% | -4.99K | $42.53 | -$211,992.11 | 103.81K | Jun 13, 2012 | Scheduled | Jun 12 | |
Form 4 | -7.08% | -8.29K | $43.68 | -$362,239.79 | 108.8K | Jun 12, 2012 | Scheduled | Jun 8 - Jun 11 | |
Form 4 | -3.96% | -4.82K | $43.50 | -$209,814.78 | 117.09K | Jun 11, 2012 | Scheduled | Jun 7 - Jun 8 | |
Form 4 | -0.84% | -1.03K | $43.71 | -$44,890.17 | 121.91K | Jun 8, 2012 | Jun 6 | ||
Form 4 | +11.32% | 12.5K | — | — | 122.94K | May 16, 2012 | May 14 | ||
Form 4 | -6.52% | -7.70K | $38.35 | -$295,310.25 | 110.44K | Mar 15, 2012 | Scheduled | Mar 14 | |
Form 4 | -2.36% | -2.86K | $39.00 | -$111,501.00 | 118.14K | Feb 23, 2012 | Feb 21 | ||
Form 4 | -2.96% | -3.69K | $35.07 | -$129,565.90 | 121K | Dec 8, 2011 | Dec 6 - Dec 7 | ||
Form 4 | +12.82% | 14.17K | — | — | 124.69K | Nov 9, 2011 | Nov 7 | ||
Form 4 | -2.41% | -2.73K | $35.97 | -$98,341.98 | 110.52K | Nov 8, 2011 | Nov 4 | ||
Form 4 | -0.50% | -570.00 | $51.95 | -$29,611.50 | 113.25K | Jun 17, 2011 | Jun 15 | ||
Form 4 | -2.44% | -2.84K | $52.34 | -$148,854.96 | 113.83K | Jun 10, 2011 | Jun 8 | ||
Form 4 | -2.27% | -2.71K | $52.96 | -$143,786.40 | 116.67K | Jun 9, 2011 | Jun 7 | ||
Form 4 | +8.27% | 9.12K | $53.24 | -$14,587.76 | 119.38K | Jun 8, 2011 | Jun 6 | ||
Form 4 | -6.54% | -7.71K | $45.69 | -$720,416.50 | 110.27K | May 18, 2011 | Scheduled | May 17 | |
Form 4 | -5.63% | -7.04K | $51.86 | -$160,973.44 | 117.98K | May 11, 2011 | May 9 | ||
Form 4 | -2.22% | -2.85K | $49.01 | -$139,433.45 | 125.03K | Feb 24, 2011 | Feb 22 | ||
Form 4 | -3.42% | -4.53K | $46.61 | -$211,236.52 | 127.87K | Dec 10, 2010 | Scheduled | Dec 9 | |
Form 4 | -1.93% | -2.60K | $45.96 | -$119,496.00 | 132.4K | Dec 9, 2010 | Dec 7 | ||
Form 4 | +7.15% | 9.01K | — | — | 135K | Dec 8, 2010 | Dec 6 | ||
Form 4 | -3.64% | -4.77K | $45.42 | -$216,471.72 | 126K | Dec 3, 2010 | Scheduled | Dec 2 | |
Form 4 | -2.05% | -2.73K | $46.35 | -$126,720.90 | 130.76K | Nov 8, 2010 | Nov 4 | ||
Form 4 | -0.43% | -570.00 | $37.51 | -$21,380.70 | 133.5K | Jun 17, 2010 | Jun 15 | ||
Form 4 | -0.96% | -1.30K | $37.04 | -$48,077.92 | 134.07K | Jun 15, 2010 | Scheduled | Jun 14 | |
Form 4 | -8.38% | -12.38K | $35.86 | -$443,797.73 | 135.36K | Jun 10, 2010 | Scheduled | Jun 8 - Jun 9 | |
Form 4 | -0.19% | -274.00 | $35.27 | -$9,663.98 | 147.74K | Jun 9, 2010 | Jun 7 | ||
Form 4 | +14.00% | 18.17K | $36.39 | -$151,746.30 | 148.01K | Jun 8, 2010 | Jun 4 - Jun 7 | ||
Form 4 | -2.25% | -2.99K | $36.47 | -$108,899.42 | 129.84K | Feb 24, 2010 | Feb 22 | ||
Form 4 | — | $29.74 | -$368,294.32 | 131.68K | Dec 29, 2009 | Scheduled | Dec 24 | ||
Form 4 | +19.40% | 21.4K | — | — | 131.68K | Dec 9, 2009 | Dec 7 | ||
Form 4 | -0.37% | -413.00 | $34.68 | -$14,322.84 | 110.28K | Jun 17, 2009 | Jun 15 | ||
Form 4 | +26.53% | 23.21K | $34.89 | -$6,908.22 | 110.69K | Jun 9, 2009 | Jun 8 | ||
Form 4 | +136.25% | 32K | — | — | 55.49K | Feb 24, 2009 | Feb 20 | ||
Form 3/A | — | — | — | Nov 14, 2008 | |||||
Form 4 | +132.23% | 30K | — | — | 52.69K | Nov 5, 2008 | Nov 4 | ||
Form 3 | — | — | — | Nov 4, 2008 | |||||
No matching records found |